Earnings, an IPO, inflation data, a climate summit, a big film opening and a Formula 1 race all fall within the next week. A single calendar of the dates that matter, with caveats on which ones can still move.
The next three weeks are packed with events that could move markets, travel plans and conversation. This calendar pulls together the dates reported in our recent coverage. Items marked "expected" or "scheduled by third parties" can still shift, so confirm with the organisers.

November 16 to 21
| Date | Event | Notes |
|---|---|---|
| Tue, Nov 17 | Nvidia earnings; Home Depot earnings | Nvidia call at 5 p.m. ET; first report after Jensen Huang's departure. Home Depot before the open. |
| Tue, Nov 17 | Niger vs Morocco, Africa Cup of Nations qualifier | Return fixture per Goal.com; check the venue and kick-off time. |
| Wed, Nov 18 | Target earnings; Anthropic IPO pricing (expected); UK October inflation | The ONS inflation release is scheduled for November 18. |
| Thu, Nov 19 | Walmart earnings; Anthropic trading expected to begin; Las Vegas GP weekend opens | Anthropic dates come from CNBC's sources. |
| Fri, Nov 20 | COP31 closes in Antalya; Hunger Games: Sunrise on the Reaping opens; Morocco's October CPI due | Climate talks often overrun the final day. |
| Sat, Nov 21 | Las Vegas Grand Prix race, 8 p.m. local | Round 21 of 23. |
November 22 to December 10
| Date | Event | Notes |
|---|---|---|
| Wed, Nov 25 | Champions League matchday 5 | Per the league phase schedule. |
| Thu, Nov 26 | Thanksgiving in the US | See our travel guide. |
| Fri, Nov 27 | Black Friday | Early deals are already live; see our deals guide. |
| Sun, Nov 29 | Likely busiest travel day after Thanksgiving | Based on 2021 to 2025 patterns. |
| Thu, Dec 3 | Tesla annual shareholder meeting | No merger vote on the agenda. |
| Fri, Dec 4 | US November jobs report | Scheduled by the BLS. |
| Wed, Dec 9 | Federal Reserve decision | Markets price about an 88% chance of a quarter-point hike. |
| Thu, Dec 10 | US November CPI | Released a day after the Fed decides. |
Reader tip: Bookmark this page. We will update the calendar if dates move, and the linked articles carry the latest numbers.
Also on EcoPress: Earnings Week: Nvidia, Home Depot, Target and Walmart All Report Before Thanksgiving · Wall Street's Week: Stocks Climb Despite Hot Inflation, Then Nvidia News Shakes Friday
Sources and further reading: Earnings Whispers calendar; UNFCCC COP31; Las Vegas Grand Prix. Figures are as reported on the date of publication and may change.